Retina Wiki — Index
Master catalog of all pages in the wiki. Updated on every ingest.
Overview
| Page | Summary |
|---|
| overview | High-level retina topic map, coverage tracker, and knowledge gap analysis |
Sources
Entities
| Page | Type | Confidence | Summary |
|---|
| retinal-arterial-macroaneurysm | Disease | Medium | Acquired focal dilation of retinal arterioles; hemorrhagic vs exudative; HTN association |
| hypertensive-retinopathy | Disease | Low (stub) | Retinal manifestations of systemic HTN; strongest risk factor for RAM |
| bevacizumab | Drug | Low (stub) | Anti-VEGF (full-length mAb); off-label for RAM macular edema |
| ranibizumab | Drug | Low (stub) | Anti-VEGF (Fab fragment); mentioned for RAM macular edema |
| branch-retinal-vein-occlusion | Disease | Low (stub) | BRVO; secondary cause of RAM |
| diabetic-retinopathy | Disease | Low (stub) | Microvascular complication of DM; secondary cause of RAM |
| radiation-retinopathy | Disease | Low (stub) | Post-radiation vasculopathy; secondary cause of RAM |
| coats-disease | Disease | Low (stub) | Idiopathic retinal telangiectasia; differential of RAM |
| von-hippel-lindau | Disease/Syndrome | Low (stub) | AD tumor syndrome; retinal hemangioblastoma; differential of RAM |
| vitreous-hemorrhage | Complication | Low (stub) | Blood in vitreous cavity; presenting feature of hemorrhagic RAM |
Concepts
Comparisons
No comparison pages yet.
Quizzes